NIJ MODELS

LEVEL IIIA

BALLISTIC MODEL WEIGHT
ASTM D3776
THICKNESS
ASTM D1777
V50 .357 SIG V50 44 MAG
(lbs / ft2) (Kg / m2) (inches) (mm) (ft / s) (m / s) (ft / s) (m / s)
USI 1.1-IIIA (Male) 0.9680 4.7262 0.22 5.59 1808 551 1710 521
USI 1.1-IIIAF (Female) 0.9680 4.7262 0.22 5.59 1843 562 1713 522
USI 2.1-IIIA (Male) 1.2460 6.0835 0.28 7.11 1835 559 1667 508
USI 2.1-IIIAF (Female) 1.2460 6.0835 0.28 7.11 1878 572 1682 513
USI 3.1-IIIA (Male) 1.3000 6.3472 0.35 8.89 1699 518 1611 491
USI 3.1-IIIAF (Female) 1.3000 6.3472 0.35 8.89 1710 521 1556 474


BALLISTIC MODEL WEIGHT THICKNESS V50 .357 SIG V50 44 MAG
(lbs / ft2) (Kg / m2) (inches) (mm) (ft / s) (m / s) (ft / s) (m / s)
CIIIA-2 (Male) 1.47 7.18 0.30 7.62 1721 525 1660 506
CIIIAF-2 (Female) 1.47 7.18 0.30 7.62 1757 536 1615 492
CIIIA-3 (Male) 1.42 6.93 0.34 8.64 1693 516 1563 477
CIIIAF-3 (Female) 1.42 6.93 0.34 8.64 1721 525 1625 495
BCIIIA (Male) 1.25 6.10 0.30 7.62 1847 578 1636 499
BCIIIAF (Female) 1.25 6.10 0.30 7.62 1868 569 1707 520
DX-IIIA (Male) 1.26 6.15 0.27 6.86 1913 583 1786 544
DXF-IIIA (Female) 1.30 6.35 0.29 7.37 1996 608 1834 559
GNX3A (Male) 1.18 5.76 0.28 7.11 1827 557 1673 510
GNXIIIAF (Female) 1.18 5.76 0.28 7.11 1806 550 1695 517
FLXIIIA-1 (Male) 1.04 5.08 0.28 7.11 1773 541 1652 504
FLXIIIAF-2 (Female) 1.00 4.88 0.26 6.60 1784 554 1708 521
AXIIIA (Male) 0.87 4.25 0.20 5.08 1870 570 1745 532
AXIIIAF (Female) 0.87 4.25 0.20 5.08 1884 574 1744 532
AXIIIA-1 (Male) 0.87 4.25 0.20 5.08 1882 574 1818 554
AXIIIAF-1 (Female) 0.87 4.25 0.20 5.08 1782 543 1684 513
AXBIIIA (Male) 0.79 3.86 0.19 4.83 1863 568 1713 522
AXBIIIAF (Female) 0.79 3.86 0.19 4.83 1882 574 1791 546



LEVEL II

BALLISTIC MODEL WEIGHT
ASTM D3776
THICKNESS
ASTM D1777
V50 9mm FMJ V50 .357 MAG
(lbs / ft2) (Kg / m2) (inches) (mm) (ft / s) (m / s) (ft / s) (m / s)
USI 1.1-II (Male) 0.7020 3.4275 0.25 6.35 1705 520 1685 514
USI 1.1-IIF (Female) 0.7020 3.4275 0.25 6.35 1694 516 1675 511
USI 2.1-II (Male) 1.0410 5.0826 0.26 6.60 1729 527 1663 507
USI 2.1-IIF (Female) 1.0410 5.0826 0.26 6.60 1782 543 1671 509


BALLISTIC MODEL WEIGHT THICKNESS V50 9mm FMJ V50 .357 MAG
(lbs / ft2) (Kg / m2) (inches) (mm) (ft / s) (m / s) (ft / s) (m / s)
CII-3 (Male) 1.20 5.86 0.25 6.35 1606 490 1588 484
CIIF-2 (Female) 1.20 5.86 0.25 6.35 1615 492 1649 503
GNX2 (Male) 0.92 4.49 0.22 5.59 1640 500 1614 492
GNXIIF (Female) 0.97 4.74 0.23 5.84 1710 521 1694 516
BII-1 (Male) 0.75 3.66 0.20 5.08 1711 522 1693 516
BIIF-1 (Female) 0.75 3.66 0.20 5.08 1698 518 1663 507
BIIF (Female) 0.87 4.25 0.23 5.84 1671 509 1636 499
BII-4 (Male) 0.77 3.76 0.19 4.83 1767 539 1648 502
BIIF-4 (Female) 0.77 3.76 0.19 4.83 1676 511 1626 496
BII-5 (Male) 0.76 3.71 0.18 4.57 1687 514 1677 511
BIIF-5 (Female) 0.76 3.71 0.18 4.57 1654 504 1624 495
DX-II (Male) 0.88 4.30 0.19 4.83 1720 524 1653 504
DXFII-1 (Female) 0.87 4.25 0.19 4.83 1657 505 1618 493
AXII (Male) 0.63 3.08 0.18 4.57 1794 547 1761 537
AXIIF (Female) 0.63 3.08 0.18 4.57 1783 543 1734 529



LEVEL IIA

BALLISTIC MODEL WEIGHT THICKNESS V50 9mm FMJ V50 .40 CAL
(lbs / ft2) (Kg / m2) (inches) (mm) (ft / s) (m / s) (ft / s) (m / s)
CIIA-3 (Male) 0.89 4.35 0.2 5.08 1479 451 1453 443
CIIAF-2 (Female) 0.89 4.35 0.2 5.08 1506 459 1529 466
BIIA (Male) 0.70 3.42 0.19 4.83 1604 489 1564 477
BIIAF (Female) 0.70 3.42 0.19 4.83 1554 474 1545 471



COMBO SYSTEMS

MODEL LEVEL WEIGHT THICKNESS V50 .357 SIG V50 44 MAG
(lbs / ft2) (Kg / m2) (inches) (mm) (ft / s) (m / s) (ft / s) (m / s)
CB-S3-BIIIA-3 Spike Class 3/ Level IIIA 1.27 6.20 0.35 8.89 1912 583 1782 543


MODEL LEVEL WEIGHT THICKNESS V50 9mm FMJ V50 .357 MAG
(lbs / ft2) (Kg / m2) (inches) (mm) (ft / s) (m / s) (ft / s) (m / s)
CB-S2-BII-1 Spike Class 2/ Level II 1.02 4.98 0.25 6.35 1787 545 1710 521
CB-S2-BII-2 Spike Class 2/ Level II 1.02 4.98 0.25 6.35 1787 545 1710 521


MODEL LEVEL WEIGHT THICKNESS V50 9mm FMJ V50 .40 CAL
(lbs / ft2) (Kg / m2) (inches) (mm) (ft / s) (m / s) (ft / s) (m / s)
CB-S3-BIIA-1 Spike Class 3/ Level IIA 0.97 4.74 0.25 6.35 1613 492 1616 493



SPIKE SYSTEMS

MODEL LEVEL WEIGHT THICKNESS
(lbs / ft2) (Kg / m2) (inches) (mm)
S-PL1 Spike Class 1 0.28 1.37 0.08 2.03
S-PL2 Spike Class 2 0.44 2.15 0.12 3.05
S-PL3 Spike Class 3 0.56 2.73 0.14 3.56

CAST MODELS

MODEL LEVEL WEIGHT
THICKNESS V50 9mm
(lbs / ft2) (Kg / m2) (inches) (mm) (ft / s) (m / s)
INTL-20-HO2 (Male) HO2 0.82 4.00 0.15 3.81 1729 527
INTL-21-HO1-KR1 (Male) HO1
KR1
1.25 6.10 0.48 12.19 1638 499
BH2K1 HO2
KR1
1.57 7.67 0.33 8.4 1890 576


VPAM MODEL

MODEL LEVEL WEIGHT THICKNESS V50 9mm DAG DM41
VPAM-KNB method
V50 1.102 FSP
VPAM-KNB method
(lbs / ft2) (Kg / m2) (inches) (mm) (ft / s) (m / s) (ft / s) (m / s)
INTL-26-V3 VPAM 3
(APR/BSW 2006)
0.98 4.8 0.24 6.2 1880 573 1785 544