Ballistic Protection
7.62 x 63mm(.30-06-CAL) 166-grain APM2
5.56 x 45mm M855
7.62 x 39mm PS BALL/MSC
7.62 x 39mm API BZ
| Size mm |
Shape | Curvature | Weight kg |
Thickness mm |
|---|---|---|---|---|
| 203 x 254 | Comfort Cut | Single Curve | 2.2 | 25 |
| 203 x 254 | Full Size | Single Curve | 2.9 | 25 |
| 254 x 305 | Comfort Cut | Single Curve | 3.5 | 25 |
| 254 x 305 | Full Size | Single Curve | 4.3 | 25 |
| 152 x 203 | Full Size | Single Curve | 1.5 | 25 |
| 152 x 203 | Full Size | Single Curve | 1.1 | 25 |
Construction: Ceramic/Composite
Thickness: 1.0”